| Management number | 239729612 | Release Date | 2026/07/14 | List Price | US$9.76 | Model Number | 239729612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DescriptionSpecifications: | LIPO | LIFE | Li-lon | NiCd | NiMHInput cells | 2-7 cells | 2-7 cells | 2-7 cells | 4-7 cells | 4-7 cellsTotal VoltageTotal cell battery capacity(0-99%) | X | XIndividual Battery cell voltage | X | XLowest cell voltage | X | XHighest cell voltage | X | XVoltage Difference BetweenHighest and lowest cell voltages | X | XDisplay Mode:Battery cell voltages,total voltages,lowest cell voltage, Highest cell voltage gap between highest cell voltage and lowest cell voltage, Remaining battery capacity(%) Package Contents1 x Cellmeter-7 digital battery capacity checker1 The Item specifics:Rc parts & accs: Connectors/WiringMaterial: Composite MaterialOrigin: Mainland ChinaRecommend age: 18+Use: Vehicles & Remote Control ToysCertification: NONE
| ASIN | B0BYF262C7 |
|---|---|
| Brand Name | Generic |
| Part Number | OCS-2CEC2E5221F06A28E51DA2A81B399A5A |
| Manufacturer | Generic |
| Power Source | Battery Powered |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form